(123) 456-7890 support@drupalexp.com

The 2015 National Conference showed a 51% increase in professional participation, a 15% increase in college students, a 93% percent increase in high school participation and a 30% increase in overall participation compared to 2014.
| Registration Type | 2012 | 2013 | 2014 | 2015 | ||
| Professionals | 168 | 162 | 184 | 278 | ||
| College Students | 621 | 509 | 509 | 587 | ||
| HS Students & Chaperones | 175 | 182 | 138 | 267 | ||
| Educators & Judges | 76 | 65 | 61 | 76 | ||
| Exhibitors/Sponsors | 436 | 463 | 438 | 562 | ||
| Speakers | 67 | 63 | 58 | 41 | ||
| Other | 20 | 46 | 3 | 4 | ||
| Total | 1,563 | 1,490 | 1,391 | 1,815 |

Participant Gender

67% - Indigenous: 1,221* *American Indian, Alaska Native, First Nation, Native Hawaiian
Participant Race
33% - Non-Indigenous: 594


© 2016 AISES. All rights reserved.